Date | Opponent | Location | Time |
8/16/24 | Whitesboro (Scrim) | Home | 6:30 PM |
8/22/24 | Iowa Park (Scrim) | Away | 6:30 PM |
8/30/24 | Windthorst | Away | 7:00 PM |
9/6/24 | Burkburnett | Home | 7:00 PM |
9/13/24 | Boyd | Away | 7:00 PM |
9/20/24 | Seymour | Home | 7:30 PM |
9/27/24 | Stamford | Home | 7:30 PM |
10/4/24 | Bye |
|
|
10/11/24 | Valley View (D) | Away | 7:30 PM |
10/18/24 | City View * (D) | Home | 7:30 PM |
10/25/24 | Jacksboro (D) | Away | 7:30 PM |
11/1/24 | Holliday (D) | Away | 7:30 PM |
11/8/24 | Millsap **(D) | Home | 7:30 PM |
* Homecoming | ** Senior Night | (D) District Game |
2024 Football Schedule
July 8, 2024